| # | Dog Name | Owner | Breed | Dogs Defeated |
| 1 | HC Sadie V | C. Herbel | Border Collie | 388 |
| 2 | CH HC Pepperhaus Nixe | P. Frost | Rottweiler | 316 |
| 3 | HC Max VII | C. Herbel/K. Herbel | Border Collie | 312 |
| 4 | Triple Fudge Treat | C. Brannen | Border Collie | 269 |
| 5 | HC Hob Nob Rising Sun | J. Demello | Border Collie | 259 |
| 6 | HC Wildfire's Maccallum More | J. Campbell | Border Collie | 249 |
| 7 | HC Far Fetched So-Lo N' Sassy | A. Kapelos/C. Watson | Australian Cattle Dog | 245 |
| 8 | XP Trap | L. Herbel/K. Herbel | Border Collie | 244 |
| 9 | HC Cricket Ann Brannen | C. Brannen | Border Collie | 215 |
| 10 | Marshall | E. Court | Border Collie | 213 |
The "Dog Defeated" are calculated based on the "Placement System" for the current calendar beginning on 1/1/2001. In the "Placement System" the dog must place in its class (5th or better) and receives 1 point for each dog defeated in its class. If the dog goes HIT or RHIT, the dog receives 1 point for each dog defeated in the trial minus 1 for HIT and minus 2 for RHIT.
All qualifying runs for all classes and stock are counted for each dog.