|
# |
Rottweiler |
Owner |
Handler |
Dogs Defeated |
| 1 | Pepperhaus Xander HIAsd HIBd | P. Frost/S. Overgaard | P. Frost | 46 |
| 2 | Wyndhurst Promises Promises HIAsd HSBs | S. Voorhees/A. Callahan | K. Howse | 43 |
| 3 | CH Eigenstate's All Riled Up CDX HSAsd | G. Resnick/D. Resnick | G. Resnick | 42 |
| 4 | Summerfield Whispers Softly HSAsd HSBs NAP | P. Cingota | L. Noll | 27 |
|
|
CH Timbercreeks Cherrys Jubliee CD HIAs HSAd NA | S. Edelstein/S. Taylor/B. Taylor | K. Howse | 27 |
| 5 | Summerfields Frivolous Freya HSAs | C. Racciato/P. Cingota | L. Noll | 22 |
|
6 |
Darrlburgs Chablis UD HXAs | W. Eddy/C. Burke/J. Eddy | 20 | |
|
7 |
CH Eigenstate's Accolade CD HSAs | T. Williams | K. Howse | 15 |
|
8 |
Von Der Baer Heart Of Gold CD HSAds HIAs | S. Edelstein | K. Howse | 14 |
| 9 | Highline's Field Of Dreams HSAs | Paula K Swartz & J M Swartz | K. Howse | 11 |
| Jeanine's Phobian HSAs | S. Hertz/J. Lowers | 11 | ||
| 10 | CH Blackthorn Thunder Rose HXAs | P. Phillips/A. Langham | P. Phillips | 10 |
Placement System - The dog must place in a class, then 1 point is counted for each dog defeated in the class. If the dog wins HIT or RHIT then the dog is awarded points equal to the number of dogs entered on that stock minus 1 point for HIT or minus 2 points for RHIT for each event.
Note: If you see any errors or if you have a picture of your Top 10 Herding Rottweiler that you would like displayed, please contact me.