| Rottweiler Name | Owner | Dogs Defeated | |
| 1 | Rojan's Ground Zero | Davenport/Mester | 28 |
| 2 | CH Starshine's Anna Katrina CDX | Benson | 27 |
| 3 | Brandy Wine | Stride | 15 |
| 4 | Black Forest Asti | Maguire | 11 |
| 5 | Matisse Von Fursten TD | Butler | 8 |
| 6 | Criterion's Alchemy N Action | Sizemore | 6 |
| 7 | Starshine's Brittnay CDX | Hoyt | 4 |
Placement System - The dog must place in a class, then 1 point is counted for each dog defeated in the class. If the dog wins HIT or RHIT then the dog is awarded points equal to the number of dogs entered on that stock minus 1 point for HIT or minus 2 points for RHIT.
This information was compiled by James Owens and extracted from ARK American Rottweiler Club 1996 National Specialty Supplement page 11.